Greater Cleveland private schools: all 243, from state and federal records
From parish schools and yeshivas to Montessori rooms, autism programs and Geauga's Amish schoolhouses: 243 schools in Cuyahoga, Lake, Lorain, Geauga and Medina counties, each checked against Ohio's chartered and non-chartered rosters. 181 hold a charter.
| Status shown | Cleveland Scholarship / EdChoice | Next step |
|---|---|---|
| Chartered (listed in OEDS) | Can enroll voucher students | Ask whether the school is taking them for your child's grade this year |
| Non-chartered (on DEW's NCNP list) | Not available | Ask about the school's own aid and any SGO it works with |
| On neither state list | Not available as listed | Usually a preschool, an Amish parochial school or a very new program |
Browse by area
Cleveland's West Side, Old Brooklyn & Ohio City
23 schools · 22 state-chartered
Browse →Cleveland's East Side, Midtown & University Circle
17 schools · 17 state-chartered
Browse →Collinwood & Euclid
5 schools · 4 state-chartered
Browse →Cleveland Heights, Shaker Heights & Beachwood
26 schools · 24 state-chartered
Browse →Lyndhurst, Pepper Pike & the Chagrin Valley
13 schools · 13 state-chartered
Browse →Lakewood, Rocky River, Westlake & the West Shore
21 schools · 17 state-chartered
Browse →Parma, Parma Heights, Brooklyn & Independence
18 schools · 17 state-chartered
Browse →Strongsville, Brecksville, Berea & North Royalton
13 schools · 11 state-chartered
Browse →Garfield Heights, Maple Heights & Bedford
6 schools · 5 state-chartered
Browse →Mentor, Willoughby, Painesville & Lake County
17 schools · 14 state-chartered
Browse →Lorain, Elyria, Amherst & Sheffield
14 schools · 14 state-chartered
Browse →Avon, Avon Lake, North Ridgeville & eastern Lorain County
11 schools · 7 state-chartered
Browse →Chardon, Chesterland & western Geauga County
9 schools · 9 state-chartered
Browse →Middlefield, Burton & eastern Geauga County
39 schools · 1 state-chartered
Browse →Medina, Brunswick, Wadsworth & Medina County
11 schools · 6 state-chartered
Browse →All 243 schools
| School | Type | Area | Grades | Ohio status | Students (federal survey) |
|---|---|---|---|---|---|
| Agape Christian Academy 17791 Claridon Troy Rd, Hiram 44234 | Christian Schools | Chardon, Chesterland & western Geauga County | K-12 | ✓ Chartered | — |
| Al Ihsan School 6055 W 130th St, Parma 44130 | Jewish, Islamic & Other Faith Schools | Parma, Parma Heights, Brooklyn & Independence | PK-5 | ✓ Chartered | 131 |
| Al Ihsan School 4600 Rocky River Dr, Cleveland 44135 | Jewish, Islamic & Other Faith Schools | Cleveland's West Side, Old Brooklyn & Ohio City | K-12 | ✓ Chartered | 267 |
| All Saints 28702 Euclid Ave, Wickliffe 44092 | Catholic Schools | Mentor, Willoughby, Painesville & Lake County | PK-8 | ✓ Chartered | 224 |
| Amish Private School #1 12677 Black River School Rd, Homerville 44235 | Amish parochial | Medina, Brunswick, Wadsworth & Medina County | 1-8 | Not on state lists | 21 |
| Amish Private School #2 9650 Camp Rd, Homerville 44235 | Amish parochial | Medina, Brunswick, Wadsworth & Medina County | 1-8 | Not on state lists | 28 |
| Andrews Osborne Academy 38588 Mentor Ave, Willoughby 44094 | Independent & Nonsectarian Schools | Mentor, Willoughby, Painesville & Lake County | K-12 | ✓ Chartered | — |
| Archbishop Lyke-St. Henry Campus 18230 Harvard Ave, Cleveland 44128 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | K-8 | ✓ Chartered | — |
| Assumption Academy 9183 Broadview Rd, Broadview Heights 44147 | Catholic Schools | Strongsville, Brecksville, Berea & North Royalton | PK-8 | ✓ Chartered | 171 |
| Avon Montessori Academy 37701 Colorado Ave C, Avon 44011 | Independent & Nonsectarian Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | PK-5 | Not on state lists | 22 |
| Barnes Corner 13352 Madison Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 31 |
| Beatrice J. Stone Yavne 2475 S Green Rd, Beachwood 44122 | Jewish, Islamic & Other Faith Schools | Cleveland Heights, Shaker Heights & Beachwood | 7-12 | ✓ Chartered | — |
| Beaumont High School 3301 N Park Blvd, Cleveland Heights 44118 | Catholic Schools | Cleveland Heights, Shaker Heights & Beachwood | 9-12 | ✓ Chartered | 297 |
| Benedictine High School 2900 Martin Luther King Jr Dr, Cleveland 44104 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | 9-12 | ✓ Chartered | 265 |
| Bethany Lutheran School 6041 Ridge Rd, Parma 44129 | Christian Schools | Parma, Parma Heights, Brooklyn & Independence | PK-8 | ✓ Chartered | 248 |
| Bethel Christian Academy 12901 W Pleasant Valley Rd, Parma 44130 | Christian Schools | Parma, Parma Heights, Brooklyn & Independence | K-8 | ✓ Chartered | 176 |
| Birchwood School of Hawken 4400 W 140th St, Cleveland 44135 | Independent & Nonsectarian Schools | Cleveland's West Side, Old Brooklyn & Ohio City | K-8 | ✓ Chartered | 231 |
| Briggs Academy 4257 W 23rd St, Cleveland 44109 | Independent & Nonsectarian Schools | Cleveland's West Side, Old Brooklyn & Ohio City | 1 | Not on state lists | 2 |
| Chaviva High School 27501 Fairmount Blvd, Pepper Pike 44124 | Jewish, Islamic & Other Faith Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | 9-12 | ✓ Chartered | 42 |
| Cheder Torah Ohr 2004 S Green Rd, Cleveland 44121 | Jewish, Islamic & Other Faith Schools | Cleveland Heights, Shaker Heights & Beachwood | K-8 | ✓ Chartered | — |
| Christian Community School 35716 Royalton Rd, Grafton 44044 | Christian Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | K-12 | ✓ Chartered | 144 |
| Christian Life Academy 8877 Avon Belden Rd, North Ridgeville 44039 | Christian Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | K-12 | Not on state lists | 21 |
| Classical Christian Academy 18000 Van Aken Blvd, Shaker Heights 44122 | Christian Schools | Cleveland Heights, Shaker Heights & Beachwood | K-8 | ✓ Chartered | — |
| Clearview 15401 Patch Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 24 |
| Cleveland Central Catholic High School 6550 Baxter Ave, Cleveland 44105 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | 9-12 | ✓ Chartered | 427 |
| Cleveland Clinic Lerner School for Autism 2801 Martin Luther King Jr Dr, Cleveland 44104 | Independent & Nonsectarian Schools | Cleveland's East Side, Midtown & University Circle | PK-12 | ✓ Chartered | 64 |
| Cleveland Montessori 12510 Mayfield Rd, Cleveland 44106 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | PK-8 | ✓ Chartered | 78 |
| Communion of Saints School 2160 Stillman Rd, Cleveland Heights 44118 | Catholic Schools | Cleveland Heights, Shaker Heights & Beachwood | PK-8 | ✓ Chartered | 182 |
| Cornerstone Christian Academy 2846 Som Center Rd, Willoughby 44094 | Christian Schools | Mentor, Willoughby, Painesville & Lake County | K-12 | ✓ Chartered | 466 |
| Corpus Christi Academy 5655 Mayfield Rd, Lyndhurst 44124 | Catholic Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | PK-8 | ✓ Chartered | 165 |
| Country Corner 17220 Bundysburg Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 38 |
| Country Crossroads School 11925 Hunt Rd, Huntsburg 44046 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 41 |
| EA Academy - Bedford 270 Union St, Bedford 44146 | Schools With No Affiliation on File | Garfield Heights, Maple Heights & Bedford | K-12 | ✓ Chartered | — |
| EA Academy - Brook Park 5555 Smith Rd, Brook Park 44142 | Schools With No Affiliation on File | Strongsville, Brecksville, Berea & North Royalton | K-12 | ✓ Chartered | — |
| EA Academy - Elyria 333 Naples Dr, Elyria 44035 | Schools With No Affiliation on File | Lorain, Elyria, Amherst & Sheffield | K-12 | ✓ Chartered | — |
| EA Academy - Painesville 273 E Jackson St, Painesville 44077 | Schools With No Affiliation on File | Mentor, Willoughby, Painesville & Lake County | K-12 | ✓ Chartered | — |
| Eastview Amish School 11475 Black River School Rd, Homerville 44235 | Amish parochial | Medina, Brunswick, Wadsworth & Medina County | 1-8 | Not on state lists | 30 |
| Eleanor Gerson School 10427 Detroit Ave, Cleveland 44102 | Independent & Nonsectarian Schools | Cleveland's West Side, Old Brooklyn & Ohio City | 7-12 | ✓ Chartered | 43 |
| Elyria Catholic 725 Gulf Rd, Elyria 44035 | Catholic Schools | Lorain, Elyria, Amherst & Sheffield | 9-12 | ✓ Chartered | — |
| Excel Academy 3031 Monticello Blvd, Cleveland 44118 | Schools With No Affiliation on File | Cleveland Heights, Shaker Heights & Beachwood | K-6 | ✓ Chartered | — |
| First Baptist Christian School 11400 Lagrange Rd, Elyria 44035 | Christian Schools | Lorain, Elyria, Amherst & Sheffield | PK-12 | ✓ Chartered | 178 |
| Forest City Academy 975 East Blvd, Cleveland 44108 | Schools With No Affiliation on File | Cleveland's East Side, Midtown & University Circle | K-5 | ✓ Chartered | — |
| Frams Corner 17700 Newcomb Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 44 |
| Fuchs Mizrachi School 26600 Shaker Blvd, Beachwood 44122 | Jewish, Islamic & Other Faith Schools | Cleveland Heights, Shaker Heights & Beachwood | K-12 | ✓ Chartered | 411 |
| Generations Matter Academy 2300 Hubbard Rd, Madison 44057 | Schools With No Affiliation on File | Mentor, Willoughby, Painesville & Lake County | K-8 | ✓ Chartered | — |
| Georgia Road 15067 Georgia Rd, Middlefield 44062 | Christian Schools | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 32 |
| Gesu School 2450 Miramar Blvd, University Heights 44118 | Catholic Schools | Cleveland Heights, Shaker Heights & Beachwood | PK-8 | ✓ Chartered | 639 |
| Gilmour Academy 34001 Cedar Rd, Gates Mills 44040 | Catholic Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | PK-12 | ✓ Chartered | 703 |
| Global Connection Academy 16200 Burrows Rd, Thompson 44086 | Schools With No Affiliation on File | Chardon, Chesterland & western Geauga County | PK-12 | ✓ Chartered | — |
| Gross Schechter Day School 27601 Fairmount Blvd, Pepper Pike 44124 | Jewish, Islamic & Other Faith Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | PK-8 | ✓ Chartered | 143 |
| Hanna Perkins School 19910 Malvern Rd, Shaker Heights 44122 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | PK-2 | ✓ Chartered | 2 |
| Hathaway Brown School 19600 N Park Blvd, Shaker Heights 44122 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | K-12 | ✓ Chartered | 665 |
| Hawken Lower-Middle 5000 Clubside Rd, Lyndhurst 44124 | Independent & Nonsectarian Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | K-8 | ✓ Chartered | — |
| Hawken School 12465 County Line Rd, Chesterland 44026 | Independent & Nonsectarian Schools | Chardon, Chesterland & western Geauga County | 9-12 | ✓ Chartered | 1101 |
| Hebrew Academy of Cleveland 1860 S Taylor Rd, Cleveland Heights 44118 | Jewish, Islamic & Other Faith Schools | Cleveland Heights, Shaker Heights & Beachwood | K-12 | ✓ Chartered | — |
| Henry Johnson Academy for Scholars 291 E 222, Euclid 44123 | Christian Schools | Collinwood & Euclid | 9-12 | Not on state lists | 26 |
| Heritage Christian School 4403 Tiedeman Rd Back, Brooklyn 44144 | Christian Schools | Parma, Parma Heights, Brooklyn & Independence | PK-12 | Non-chartered (NCNP) | 279 |
| Heritage Classical Academy - Pepper Pike 3737 Lander Rd, Pepper Pike 44124 | Schools With No Affiliation on File | Lyndhurst, Pepper Pike & the Chagrin Valley | K-12 | ✓ Chartered | — |
| Hershey Montessori 10229 Prouty Rd, Painesville 44077 | Independent & Nonsectarian Schools | Mentor, Willoughby, Painesville & Lake County | PK-6 | ✓ Chartered | — |
| Hershey Montessori Farm School 11530 Madison Rd, Huntsburg 44046 | Independent & Nonsectarian Schools | Middlefield, Burton & eastern Geauga County | 7-12 | ✓ Chartered | — |
| Hickory Grove 16494 Swine Creek Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 35 |
| Hidden View 12940 Clay St, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 35 |
| Holy Cross Lutheran School 4260 Rocky River Dr, Cleveland 44135 | Christian Schools | Cleveland's West Side, Old Brooklyn & Ohio City | K-8 | ✓ Chartered | 56 |
| Holy Family School 7367 York Rd, Parma 44130 | Catholic Schools | Parma, Parma Heights, Brooklyn & Independence | PK-8 | ✓ Chartered | 236 |
| Holy Name Elementary 8328 Broadway Ave, Cleveland 44105 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | K-8 | ✓ Chartered | 176 |
| Holy Name High School 6000 Queens Hwy, Parma Heights 44130 | Catholic Schools | Parma, Parma Heights, Brooklyn & Independence | 9-12 | ✓ Chartered | — |
| Holy Trinity School 2610 Nagel Rd, Avon 44011 | Catholic Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | PK-8 | ✓ Chartered | 455 |
| Horizon Montessori School 3175 Mayfield Rd, Cleveland Heights 44118 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | PK-K | Not on state lists | 27 |
| Hosmer Road 16945 Hosmer Rd, Middlefield 44062 | Christian Schools | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 42 |
| Icon Preparatory School Cleveland 15204 Puritas Ave, Cleveland 44135 | Schools With No Affiliation on File | Cleveland's West Side, Old Brooklyn & Ohio City | K-12 | ✓ Chartered | — |
| Incarnate Word Academy 6620 Pearl Rd, Parma Heights 44130 | Catholic Schools | Parma, Parma Heights, Brooklyn & Independence | PK-8 | ✓ Chartered | 383 |
| Insightful Minds 9543 Broadview Rd, Broadview Heights 44147 | Schools With No Affiliation on File | Strongsville, Brecksville, Berea & North Royalton | K-12 | ✓ Chartered | — |
| Johnsons Corner 15480 Burton Windsor Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 32 |
| Joseph and Florence Mandel Jewish Day School 26500 Shaker Blvd, Beachwood 44122 | Jewish, Islamic & Other Faith Schools | Cleveland Heights, Shaker Heights & Beachwood | K-8 | ✓ Chartered | 216 |
| Julie Billiart School 4982 Clubside Rd, Lyndhurst 44124 | Catholic Schools | Lyndhurst, Pepper Pike & the Chagrin Valley | K-8 | ✓ Chartered | 132 |
| Julie Billiart School 3600 Crocker Rd, Westlake 44145 | Catholic Schools | Lakewood, Rocky River, Westlake & the West Shore | K-8 | ✓ Chartered | — |
| Julie Billiart School Brecksville 8611 Wiese Rd, Brecksville 44141 | Catholic Schools | Strongsville, Brecksville, Berea & North Royalton | K-8 | ✓ Chartered | — |
| Kindercare 3330 Medina Rd, Medina 44256 | Independent & Nonsectarian Schools | Medina, Brunswick, Wadsworth & Medina County | K | Not on state lists | 3 |
| Lake Catholic High School 6733 Reynolds Rd, Mentor 44060 | Catholic Schools | Mentor, Willoughby, Painesville & Lake County | 9-12 | ✓ Chartered | 461 |
| Lake Ridge Academy 37501 Center Ridge Rd, North Ridgeville 44039 | Independent & Nonsectarian Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | PK-12 | ✓ Chartered | 371 |
| Lakeview 19120 Rutland Rd, Garrettsville 44231 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 43 |
| Lakewood Catholic Academy 14808 Lake Ave, Lakewood 44107 | Catholic Schools | Lakewood, Rocky River, Westlake & the West Shore | PK-8 | ✓ Chartered | 470 |
| Lakewood Lutheran School 14560 Madison Ave, Lakewood 44107 | Christian Schools | Lakewood, Rocky River, Westlake & the West Shore | K-8 | Not on state lists | 25 |
| Laurel School 1 Lyman Cir, Shaker Heights 44122 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | K-12 | ✓ Chartered | 441 |
| Laurel School Butler Campus 7420 Fairmount Rd, Novelty 44072 | Independent & Nonsectarian Schools | Chardon, Chesterland & western Geauga County | K-5 | ✓ Chartered | 87 |
| Lawrence School 1551 E Wallings Rd, Broadview Heights 44147 | Independent & Nonsectarian Schools | Strongsville, Brecksville, Berea & North Royalton | 2-12 | ✓ Chartered | 296 |
| Luther Memorial School 4464 Pearl Rd, Cleveland 44109 | Christian Schools | Cleveland's West Side, Old Brooklyn & Ohio City | PK-8 | ✓ Chartered | 170 |
| Lutheran High School East 3565 Mayfield Rd, Cleveland Heights 44118 | Christian Schools | Cleveland Heights, Shaker Heights & Beachwood | 9-12 | ✓ Chartered | 354 |
| Lutheran High School West 3850 Linden Rd, Rocky River 44116 | Christian Schools | Lakewood, Rocky River, Westlake & the West Shore | 6-12 | ✓ Chartered | 672 |
| Magnificat High School 20770 Hilliard Blvd, Rocky River 44116 | Catholic Schools | Lakewood, Rocky River, Westlake & the West Shore | 9-12 | ✓ Chartered | 705 |
| Maple Grove 15460 Grove Rd, Garrettsville 44231 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 50 |
| Maple Knoll 16865 Mumford Rd, Burton 44021 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 34 |
| Mary Queen of Peace School 4419 Pearl Rd, Cleveland 44109 | Catholic Schools | Cleveland's West Side, Old Brooklyn & Ohio City | PK-8 | ✓ Chartered | 288 |
| Mater Dei Academy 29840 Euclid Ave, Wickliffe 44092 | Catholic Schools | Mentor, Willoughby, Painesville & Lake County | PK-8 | ✓ Chartered | 219 |
| Meadow Brook 15860 Shedd Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 53 |
| Meadow Glow Amish Parochial School 14400 Burton Windsor Rd, Burton 44021 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 25 |
| Medina Christian Academy 3646 Medina Rd, Medina 44256 | Christian Schools | Medina, Brunswick, Wadsworth & Medina County | K-12 | ✓ Chartered | 520 |
| Mentor Christian School 8600 Lake Shore Blvd, Mentor 44060 | Christian Schools | Mentor, Willoughby, Painesville & Lake County | K-12 | ✓ Chartered | 247 |
| Messiah Lutheran School 4401 W 215th St, Fairview Park 44126 | Christian Schools | Lakewood, Rocky River, Westlake & the West Shore | PK-8 | ✓ Chartered | 113 |
| Metro Catholic School 1910 W 54th St, Cleveland 44102 | Catholic Schools | Cleveland's West Side, Old Brooklyn & Ohio City | PK-8 | ✓ Chartered | 388 |
| Minor Creations Creative Learning Center 5210 Northfield Rd, Maple Heights 44137 | Independent & Nonsectarian Schools | Garfield Heights, Maple Heights & Bedford | PK-2 | Not on state lists | 21 |
| Monarch School of Bellefaire JCB 22001 Fairmount Blvd, Shaker Heights 44118 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | K-12 | ✓ Chartered | — |
| Montessori Children's School 28370 Bassett Rd, Westlake 44145 | Independent & Nonsectarian Schools | Lakewood, Rocky River, Westlake & the West Shore | K-3 | ✓ Chartered | 32 |
| Mumford Road School 16480 Mumford Rd, Barton 44021 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 22 |
| Nash Road School 14665 Nash Rd, Burton 44021 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 42 |
| Navvoo Country 16080 Nauvoo Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 35 |
| New Life Christian Academy 4080 Call Rd, Perry 44081 | Christian Schools | Mentor, Willoughby, Painesville & Lake County | K-12 | Non-chartered (NCNP) | 50 |
| New Story Schools Berea 56 Adelbert St, Berea 44017 | Schools With No Affiliation on File | Strongsville, Brecksville, Berea & North Royalton | K-12 | ✓ Chartered | — |
| New Story Schools Independence 600 W Resource Dr, Independence 44131 | Schools With No Affiliation on File | Parma, Parma Heights, Brooklyn & Independence | K-12 | ✓ Chartered | — |
| Newcomb Road 15481 Newcomb Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 33 |
| Northern Ohio Adventist Academy 555 Kenilworth Ave, Sheffield Lake 44054 | Christian Schools | Lorain, Elyria, Amherst & Sheffield | K-8 | ✓ Chartered | 42 |
| Northside Christian Academy 7615 Ridge Rd, Wadsworth 44281 | Christian Schools | Medina, Brunswick, Wadsworth & Medina County | K-7 | ✓ Chartered | 185 |
| Notre Dame Elementary School 13000 Auburn Rd, Chardon 44024 | Catholic Schools | Chardon, Chesterland & western Geauga County | PK-8 | ✓ Chartered | 388 |
| Notre Dame-Cathedral Latin 13000 Auburn Rd, Chardon 44024 | Catholic Schools | Chardon, Chesterland & western Geauga County | 9-12 | ✓ Chartered | — |
| Open Door Christian Schools 8287 W Ridge Rd, Elyria 44035 | Christian Schools | Lorain, Elyria, Amherst & Sheffield | PK-12 | ✓ Chartered | — |
| Our Lady of Angels School 3644 Rocky River Dr, Cleveland 44111 | Catholic Schools | Cleveland's West Side, Old Brooklyn & Ohio City | K-8 | ✓ Chartered | 259 |
| Our Lady of Mount Carmel 1355 W 70th St, Cleveland 44102 | Catholic Schools | Cleveland's West Side, Old Brooklyn & Ohio City | PK-8 | ✓ Chartered | 174 |
| Our Lady of the Lake School 175 E 200th St, Euclid 44119 | Catholic Schools | Collinwood & Euclid | PK-8 | ✓ Chartered | 350 |
| Our Shepherd Lutheran School 508 Mentor Ave, Painesville 44077 | Christian Schools | Mentor, Willoughby, Painesville & Lake County | K-8 | ✓ Chartered | 112 |
| Padua Franciscan 6740 State Rd, Parma 44134 | Catholic Schools | Parma, Parma Heights, Brooklyn & Independence | 9-12 | ✓ Chartered | — |
| Parkman Parochial 17120 Newcomb Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 40 |
| Parkside 17109 Bridge Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 33 |
| Parma Heights Christian Academy 8971 W Ridgewood Dr, Parma Heights 44130 | Christian Schools | Parma, Parma Heights, Brooklyn & Independence | K-6 | ✓ Chartered | 165 |
| Peters Road 17288 Peters Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 40 |
| Pine Ridge 17185 Farmington Rd, Parkman 44080 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 30 |
| Pine View 8640 Bundysburg Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 34 |
| Pleasant Valley 16092 Burton Windsor Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 31 |
| Possibility Academy Cleveland 11650 Detroit Ave, Cleveland 44102 | Schools With No Affiliation on File | Cleveland's West Side, Old Brooklyn & Ohio City | K-8 | ✓ Chartered | — |
| Prairie Lane 17190 Reeves Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 44 |
| Primrose School of Avon 1115 Nagel Rd, Avon 44011 | Independent & Nonsectarian Schools | Avon, Avon Lake, North Ridgeville & eastern Lorain County | PK-K | Not on state lists | 13 |
| Primrose School of Westlake 25400 Center Ridge Rd, Westlake 44145 | Independent & Nonsectarian Schools | Lakewood, Rocky River, Westlake & the West Shore | PK-K | Not on state lists | 8 |
| Providence Academy 12193 W Pleasant Valley Rd, Parma 44130 | Christian Schools | Parma, Parma Heights, Brooklyn & Independence | K-6 | ✓ Chartered | 73 |
| Ramah Christian Academy 4770 Lee Rd, Cleveland 44128 | Christian Schools | Cleveland's East Side, Midtown & University Circle | K-8 | ✓ Chartered | 198 |
| Rapha Leadership Academy 700 Gulf Rd, Elyria 44035 | Schools With No Affiliation on File | Lorain, Elyria, Amherst & Sheffield | K-5 | ✓ Chartered | — |
| Re-Education Services 6176 Reynolds Rd, Mentor 44060 | Independent & Nonsectarian Schools | Mentor, Willoughby, Painesville & Lake County | 2-12 | Not on state lists | 76 |
| Roman Avery Academy 5046 Broadway Ave, Lorain 44052 | Schools With No Affiliation on File | Lorain, Elyria, Amherst & Sheffield | K-8 | ✓ Chartered | — |
| Royal Redeemer Lutheran School 11680 Royalton Rd, North Royalton 44133 | Christian Schools | Strongsville, Brecksville, Berea & North Royalton | PK-8 | ✓ Chartered | 209 |
| Ruffing Montessori School 1285 Orchard Park Dr, Rocky River 44116 | Independent & Nonsectarian Schools | Lakewood, Rocky River, Westlake & the West Shore | K-8 | ✓ Chartered | 226 |
| Ruffing Montessori School 3380 Fairmount Blvd, Cleveland Heights 44118 | Independent & Nonsectarian Schools | Cleveland Heights, Shaker Heights & Beachwood | K-8 | ✓ Chartered | 215 |
| STEPS Academy 4040 Tamarack Dr, Parma 44134 | Independent & Nonsectarian Schools | Parma, Parma Heights, Brooklyn & Independence | K-12 | ✓ Chartered | 119 |
| Sacred Heart of Jesus Catholic School 110 Humbolt Ave, Wadsworth 44281 | Catholic Schools | Medina, Brunswick, Wadsworth & Medina County | PK-8 | ✓ Chartered | 210 |
| Safely Home 121 Center Rd, Bedford 44146 | Independent & Nonsectarian Schools | Garfield Heights, Maple Heights & Bedford | K-11 | ✓ Chartered | — |
| Sawmill Lane 15114 Shedd Rd, Burton 44021 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 38 |
| Scout Ridge School 18000 Madison Rd, Garrettsville 44231 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 34 |
| Shadow Ridge 18744 Hobart Rd, West Farmington 44491 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-7 | Not on state lists | 26 |
| South Hayes 15261 Hayes Rd, Middlefield 44062 | Amish parochial | Middlefield, Burton & eastern Geauga County | 1-8 | Not on state lists | 12 |
| South Suburban Montessori 4450 Oakes Rd Bldg 7, Brecksville 44141 | Independent & Nonsectarian Schools | Strongsville, Brecksville, Berea & North Royalton | K-8 | ✓ Chartered | 105 |
| Spectrum Growth 300 Broadway, Lorain 44052 | Independent & Nonsectarian Schools | Lorain, Elyria, Amherst & Sheffield | K-12 | ✓ Chartered | — |
| Spectrum Inspires Elyria Campus 320 Washington Ave, Elyria 44035 | Schools With No Affiliation on File | Lorain, Elyria, Amherst & Sheffield | K-8 | ✓ Chartered | — |
| Ss Robert & William Catholic School 351 E 260th St, Euclid 44132 | Catholic Schools | Collinwood & Euclid | PK-8 | ✓ Chartered | 405 |
| St. Adalbert Catholic School 2345 E 83rd St, Cleveland 44104 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | PK-8 | ✓ Chartered | 402 |
| St. Agatha - Aloysius School 640 Lakeview Rd, Cleveland 44108 | Catholic Schools | Cleveland's East Side, Midtown & University Circle | PK-8 | ✓ Chartered | 233 |
| St. Albert the Great School 6667 Wallings Rd, North Royalton 44133 | Catholic Schools | Strongsville, Brecksville, Berea & North Royalton | PK-8 | ✓ Chartered | 774 |
| St. Ambrose School 923 Pearl Rd, Brunswick 44212 | Catholic Schools | Medina, Brunswick, Wadsworth & Medina County | PK-8 | ✓ Chartered | 508 |
| St. Angela Merici Elementary School 20830 Lorain Rd, Fairview Park 44126 | Catholic Schools | Lakewood, Rocky River, Westlake & the West Shore | PK-8 | ✓ Chartered | 379 |
| St. Anselm Elementary School 13013 Chillicothe Rd, Chesterland 44026 | Catholic Schools | Chardon, Chesterland & western Geauga County | PK-8 | ✓ Chartered | 153 |
| St. Anthony of Padua School 1339 E Erie Ave, Lorain 44052 | Catholic Schools | Lorain, Elyria, Amherst & Sheffield | PK-8 | ✓ Chartered | 216 |
